Entdecken Sie, was Sie lernen können.
Mit Videokursen für Beruf, Studium und Freizeit.
| Create a Table | 02:20 |
| Input Data into a Table | 04:08 |
| Add and Delete Rows and Columns | 07:45 |
| Select Sections of a Table | 05:32 |
| Change Column Width and Row Height | 09:07 |
| Draw a Table | 03:40 |
| Merge Cells | 03:22 |
| Sort Tables | 09:26 |
| Table Styles | 05:47 |
| Format a Table | 08:40 |
| Change Text into a Table and Vice Versa | 03:30 |
| Insert an Excel Table | 06:10 |
| Quick Tables | 02:36 |
| The Table Properties Dialog Box | 06:38 |
| Text Direction | 04:10 |
| Perform Calculations in a Table | 10:19 |
| Create a Custom List or Table Style | 09:58 |
| Quiz zum Kurs „Tables in Word“ |